High Accuracy Low Maintenance Vortex Type Flow Meter Vortex Flow Transmitter DN15-50
Product Details:
| Place of Origin: | Jiangsu, China |
| Brand Name: | INSTE |
| Model Number: | ISTLUGB |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | 200$/set |
| Packaging Details: | wooden package |
| Delivery Time: | 3 work days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 50sets per day |
|
Detail Information |
|||
| Protection Grade: | IP65 | Pressure Range: | 0-40 Bar |
|---|---|---|---|
| Communication: | RS-485 / MODBUS , HART | Range Ratio: | 1:10 ; 1:15 |
| Ambient Temperature: | -35℃~60℃(without LCD);-5℃~60℃(with LCD) | Language: | Chinese, English |
| Applications: | Water Supply,heating Supply | Process Connection: | Flange, Thread |
| Measurement Ratio: | Standard -10:1 | Port: | Xian, Shanghai, Beijing |
| Product Naem: | Juice Flow Meter | Medium Temperature: | -40 To 350 Degrees Celsius |
| Connection: | Flange: DN15-DN300;Wafer: DN15-DN300 | Connection Type: | Insertion |
| Nominal Pressure: | 1.0~6.3Mpa | ||
| Highlight: | High Accuracy Vortex Type Flow Meter,High Accuracy Vortex Flow Transmitter,DN15 Vortex Type Flow Meter |
||
Product Description
Vortex Flow Meter
| Instrument caliber(mm) | liquid | gas | ||
| Measuring range(m3/h) | Output frequency range(Hz) | Measuring range(m3/h) | Output frequency range(Hz) | |
| 15 | 0.3~5 | 24~400 | 4~20 | 352~1761 |
| 20 | 0.6~10 | 23~382 | 6~30 | 254~1273 |
| 25 | 1.2~16 |
21~320
|
8~50 | 161~1112 |
| 32 | 1.8~20 | 18~200 | 10~100 | 97~1172 |
| 40 | 2~40 | 10~190 | 20~200 | 134~1018 |
| 50 | 3~60 | 8~150 | 35~350 | 87~952 |
| 65 | 4~85 | 6~120 | 45~450 | 71~764 |
| 80 | 6.5~130 | 4.1~82 | 86~1100 | 54~696 |
| 100 | 15~220 | 4.7~69 | 133~1700 | 42~548 |
| 125 | 20~350 | 3.2~57 | 150~2000 | 26~346 |
| 150 | 30~450 | 2.8~43 | 347~4000 | 34~392 |
| 200 | 45~800 | 2~31 | 560~8000 | 23~326 |
| 250 | 65~1250 | 1.5~25 | 890~11000 | 18.5~229 |
| 300 | 95~2000 | 1.2~24 | 1360~18000 | 16~216 |
| (300) | 100~1500 |
5.5~87
|
1560~15600 | 85~880 |
| (400) | 180~3000 | 5.6~87 | 2750~27000 | 85~880 |
| (500) | 300~4500 | 5.6~88 | 4300~43000 | 85~880 |
| (600) | 450~6500 | 5.7~89 | 6100~61000 | 85~880 |
| (800) | 750~10000 | 5.7~88 | 11000~110000 | 85~880 |
| (1000) | 1200~1700 | 5.8~88 | 17000~170000 | 85~880 |
| >(1000) | protocol | protocol
|
||
Want to Know more details about this product



