Energy Efficient Handheld Flow Meter With Error Correction Technology DN50-DN700
Product Details:
| Place of Origin: | Jiangsu, China |
| Brand Name: | INSTE |
| Model Number: | IST-2000H |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | USD 200-500/set |
| Payment Terms: | T/T, Western Union, MoneyGram |
|
Detail Information |
|||
| Pipe Diameter: | DN50 ~ DN700 | Max Flow Velocity: | 64m / S |
|---|---|---|---|
| Working Voltage: | 24V | Protection Rate: | IP65 |
| Weight: | 1kg | Grade: | Industrial |
| Liquid Level: | 0-10m | Working Temperature: | 0~60℃ |
| Serial Port: | RS485 | Pipe Diameter: | DN15~1500mm |
| Water Depth Range: | 0.02~3m, 0.02~10m | Process Pressure: | -0.1~2.0MPa |
| Communicating Protocol: | Modbus Protocol, RS485 | Transducer: | Encapsulated Design,IP68 |
| Relative Humidity: | 35 To 85% RH (non-condensing) | ||
| Highlight: | Energy Efficient Handheld Flow Meter,Energy Efficient portable ultrasonic flow meter,DN700 Handheld Flow Meter |
||
Product Description
Widely used in scenarios and fields such as heating, municipal water supply, and mobile multi-point measurement.
Want to Know more details about this product


