Wall Mounted Ultrasonic Flow Meter High Precision 4-20mA Output DN15-DN6000
Product Details:
Place of Origin: | Jiangsu, China |
Brand Name: | INSTE |
Model Number: | IST-2000S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 198-998/set |
Packaging Details: | 40.00cm * 40.00cm * 40.00cm |
Delivery Time: | 5-8days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 500PCS/Month |
Detail Information |
|||
Pipe Diameter: | DN15 ~ DN6000 | Max Flow Velocity: | 64m / S |
---|---|---|---|
Working Voltage: | 10V~36V | Protection Rate: | IP65 |
Weight: | 2.6±0.1kg | Grade: | Industrial |
Liquid Level: | 0-10m | Working Temperature: | 0~60℃ |
Serial Port: | RS485 | Pipe Diameter: | DN15~1500mm |
Water Depth Range: | 0.02~3m, 0.02~10m | Process Pressure: | -0.1~2.0MPa |
Communicating Protocol: | Modbus Protocol, RS485 | Transducer: | Encapsulated Design,IP68 |
Relative Humidity: | 35 To 85% RH (non-condensing) | ||
Highlight: | Wall Mounted Ultrasonic Flow Meter,Wall Mounted non intrusive flow meter,High Precision non intrusive flow meter |
Product Description
Meinte ultrasonic heat meter measures the flow volume and display the heat energy released or absorbed by water flow when passing though the heat exchange system.It is an ideal choice for Energy management systems ,BTU sub-metering systems applications in HVAC, heating/cooling energy production, and other applications .
The temperature range is -20~100ºC.
Measurement unit: Kwh, Gcal Communication .
Interface choice:RS-485 MUDBUS output
Specifiction
Performance specifications | |
Flow range | ±0.03m/s ~ ±12m/s |
Accuracy | ±1.0% |
Pipe size | Clamp-on:1''~48''(25mm~1200mm) |
Measured medium | Water |
Pipe material | PVC, Carbon Steel, Stainless Steel |
Optional Outputs | OCT Pulse output:0~5000Hz. Analog output:WIFI, 4~20mA, max load 750Ω. |
Communication interface | RS485 MODBUS |
Power supply | 10~36VDC |
Keypad | 16(4×4)key with tactile action |
Display | 20×2 lattice alphanumeric, back lit LCD. |
Temperature | Transducer -20ºC~100ºC |
Humidity | Up to 99% RH,non-condensing |
Transmitter | PC/ABS,IP65. |
Transducer | Encapsulated design,IP68. |
Transducer cable | Standard cable length:30ft(9m). |
Temperature sensor | PT100 or PT1000 |
Want to Know more details about this product